<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Carl Bruiners</title>
	<atom:link href="http://carlbruiners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlbruiners.com</link>
	<description>Agile / IT Development Consultant</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Agile Edge presentation by carl9167</title>
		<link>http://carlbruiners.com/2012/02/agile-edge-presentation/#comment-302</link>
		<dc:creator>carl9167</dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=534#comment-302</guid>
		<description>Its read-only, if anyone would like the PPT unlocked, please email me and I&#039;ll send over a copy :-)</description>
		<content:encoded><![CDATA[<p>Its read-only, if anyone would like the PPT unlocked, please email me and I&#8217;ll send over a copy <img src='http://carlbruiners.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Edge presentation by Aussie Matty</title>
		<link>http://carlbruiners.com/2012/02/agile-edge-presentation/#comment-301</link>
		<dc:creator>Aussie Matty</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=534#comment-301</guid>
		<description>Password protected PPT file ...</description>
		<content:encoded><![CDATA[<p>Password protected PPT file &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Curve by Agile test curve &#171; Carl Bruiners</title>
		<link>http://carlbruiners.com/2010/11/testing-curve/#comment-299</link>
		<dc:creator>Agile test curve &#171; Carl Bruiners</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2/wordpress/?p=90#comment-299</guid>
		<description>[...] test curve      This post is an update to my original post Testing Curve. I&#039;ve had a few emails asking for a more detailed graphic and some advise on avoiding the unheathly [...]</description>
		<content:encoded><![CDATA[<p>[...] test curve      This post is an update to my original post Testing Curve. I&#039;ve had a few emails asking for a more detailed graphic and some advise on avoiding the unheathly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reap the QA rewards by reducing defects by carl9167</title>
		<link>http://carlbruiners.com/2012/01/reap-the-qa-rewards-by-reducing-defects/#comment-295</link>
		<dc:creator>carl9167</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=443#comment-295</guid>
		<description>You&#039;ve stolen my thunder ;-), my next blog is around removing the need of QA (or reducing your dependency through good development practices).</description>
		<content:encoded><![CDATA[<p>You&#8217;ve stolen my thunder <img src='http://carlbruiners.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , my next blog is around removing the need of QA (or reducing your dependency through good development practices).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reap the QA rewards by reducing defects by Catpain Crom</title>
		<link>http://carlbruiners.com/2012/01/reap-the-qa-rewards-by-reducing-defects/#comment-294</link>
		<dc:creator>Catpain Crom</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=443#comment-294</guid>
		<description>It&#039;s great to quantify this stuff but something I&#039;ve not seen measured is how much *more* does it cost to prevent them by comparison? - e.g. before/after measurement. One for a long chat to explore I think.

Also - beyond the testing capabilities, the #1 greatest impact on defect reduction is preventing their creation at all - There&#039;s a mountain of activities that can cut defects before ever getting to QA - It&#039;s worth looking at technical discipline on the coding team, unit test, small functional test, disciplined refactoring, collaborative coding, peer review, debt reduction etc.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to quantify this stuff but something I&#8217;ve not seen measured is how much *more* does it cost to prevent them by comparison? &#8211; e.g. before/after measurement. One for a long chat to explore I think.</p>
<p>Also &#8211; beyond the testing capabilities, the #1 greatest impact on defect reduction is preventing their creation at all &#8211; There&#8217;s a mountain of activities that can cut defects before ever getting to QA &#8211; It&#8217;s worth looking at technical discipline on the coding team, unit test, small functional test, disciplined refactoring, collaborative coding, peer review, debt reduction etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VB.NET Luhn Check by Gareth</title>
		<link>http://carlbruiners.com/2009/10/vb-net-luhn-check/#comment-79</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2/wordpress/?p=53#comment-79</guid>
		<description>Thank you for this, saved me the hassle of writing it myself. AFAIK the following are the rules for cc numbers:

Starts with 4: Any Visa
Starts with 5: Mastercard
Starts with 6: Switch/Maestro

If a switch card has more than 16 digits then the card will have an issue number, otherwise both switch (16) and maestro require an issue number of 0. Your payment processor may take care of the 0 for you, mines doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Thank you for this, saved me the hassle of writing it myself. AFAIK the following are the rules for cc numbers:</p>
<p>Starts with 4: Any Visa<br />
Starts with 5: Mastercard<br />
Starts with 6: Switch/Maestro</p>
<p>If a switch card has more than 16 digits then the card will have an issue number, otherwise both switch (16) and maestro require an issue number of 0. Your payment processor may take care of the 0 for you, mines doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cone of uncertainty by carl9167</title>
		<link>http://carlbruiners.com/2011/06/cone-of-uncertainty/#comment-76</link>
		<dc:creator>carl9167</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=253#comment-76</guid>
		<description>Most certainly</description>
		<content:encoded><![CDATA[<p>Most certainly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cone of uncertainty by captain crom</title>
		<link>http://carlbruiners.com/2011/06/cone-of-uncertainty/#comment-75</link>
		<dc:creator>captain crom</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=253#comment-75</guid>
		<description>Liking this diagram mr b!
I&#039;m overhauling the slides for my estimation training course this week; do you mind if i borrow this picture? (internal use with credit where it&#039;s due of course) ;)</description>
		<content:encoded><![CDATA[<p>Liking this diagram mr b!<br />
I&#8217;m overhauling the slides for my estimation training course this week; do you mind if i borrow this picture? (internal use with credit where it&#8217;s due of course) <img src='http://carlbruiners.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8216;Agile Pirate&#8217; by Captain Crom</title>
		<link>http://carlbruiners.com/2011/06/the-agile-pirate/#comment-70</link>
		<dc:creator>Captain Crom</dc:creator>
		<pubDate>Sun, 12 Jun 2011 20:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=247#comment-70</guid>
		<description>Wow - I really don&#039;t know what to say. That&#039;s a hell of a testimonial to live up to!
Carl&#039;s is most certainly exaggerating but I do try my best and it&#039;s a pleasure to call you both colleague and friend.

Incidentally, for those reading, Carl does an amazing kick-ass job on the team. I might generate a cannon-load of ideas but Carl and Simon T are the guys that really follow through and make sure things actually happen. 

Oh - and here&#039;s a kindred spirit from the leaving do...
http://en.wikipedia.org/wiki/Canute#Ruler_of_the_waves</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I really don&#8217;t know what to say. That&#8217;s a hell of a testimonial to live up to!<br />
Carl&#8217;s is most certainly exaggerating but I do try my best and it&#8217;s a pleasure to call you both colleague and friend.</p>
<p>Incidentally, for those reading, Carl does an amazing kick-ass job on the team. I might generate a cannon-load of ideas but Carl and Simon T are the guys that really follow through and make sure things actually happen. </p>
<p>Oh &#8211; and here&#8217;s a kindred spirit from the leaving do&#8230;<br />
<a href="http://en.wikipedia.org/wiki/Canute#Ruler_of_the_waves" rel="nofollow">http://en.wikipedia.org/wiki/Canute#Ruler_of_the_waves</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrum Bargaining Board by carl9167</title>
		<link>http://carlbruiners.com/2011/04/scrum-bargaining-board/#comment-69</link>
		<dc:creator>carl9167</dc:creator>
		<pubDate>Fri, 10 Jun 2011 05:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=211#comment-69</guid>
		<description>Hi Amaresh,

Depending on what the team deems to be an epic story, I personally wouldn&#039;t like to see a 10pt story in play, but there are times when a 10pt could be legit.

The 6+6, it could be a 4+4 if there is context switching involved, reality is its likely to be a 5+6pt. The reason why you can normally trade in two small stories but with a point or two greater value is because the cone of uncertainty is less on each of the smaller stories (I&#039;ll be blogging about the cone of uncertainty soon)</description>
		<content:encoded><![CDATA[<p>Hi Amaresh,</p>
<p>Depending on what the team deems to be an epic story, I personally wouldn&#8217;t like to see a 10pt story in play, but there are times when a 10pt could be legit.</p>
<p>The 6+6, it could be a 4+4 if there is context switching involved, reality is its likely to be a 5+6pt. The reason why you can normally trade in two small stories but with a point or two greater value is because the cone of uncertainty is less on each of the smaller stories (I&#8217;ll be blogging about the cone of uncertainty soon)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: carlbruiners.com @ 2012-02-23 13:19:30 -->
