<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Carl Bruiners</title>
	<atom:link href="http://carlbruiners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlbruiners.com</link>
	<description>Agile / IT Development Consultant</description>
	<lastBuildDate>Wed, 16 May 2012 21:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ITIL, SLA&#8217;s and Agile by Cleiton</title>
		<link>http://carlbruiners.com/2011/12/itil-slas-and-agile/#comment-356</link>
		<dc:creator>Cleiton</dc:creator>
		<pubDate>Wed, 16 May 2012 21:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=424#comment-356</guid>
		<description>Hi Karl,Thanks for the blog   nice and concise expsesrion of agility.Regarding Scrum, some Scrum teams also have multiple Outcomes. Or maybe I should say, there&#039;s one Outcome and a number of intermediate steps towards that Outcome that are smaller Outcomes in their own right.Those intermediate steps would be individual backlog items/user stories/features that may or may not be delivered at the same point in time. That is, while a Scrum team might have a sprint goal (Outcome) of  Charge Our Subscribers  they might deploy the ability to charge credit cards into production four days into the sprint, electronic invoicing a couple of days later, etc.What I describe here isn&#039;t canonical Scrum, perhaps, but it&#039;s not exactly against the dogma either.</description>
		<content:encoded><![CDATA[<p>Hi Karl,Thanks for the blog   nice and concise expsesrion of agility.Regarding Scrum, some Scrum teams also have multiple Outcomes. Or maybe I should say, there&#8217;s one Outcome and a number of intermediate steps towards that Outcome that are smaller Outcomes in their own right.Those intermediate steps would be individual backlog items/user stories/features that may or may not be delivered at the same point in time. That is, while a Scrum team might have a sprint goal (Outcome) of  Charge Our Subscribers  they might deploy the ability to charge credit cards into production four days into the sprint, electronic invoicing a couple of days later, etc.What I describe here isn&#8217;t canonical Scrum, perhaps, but it&#8217;s not exactly against the dogma either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCRUM in name, not in nature by carl9167</title>
		<link>http://carlbruiners.com/2010/10/scrum-in-name-not-in-nature/#comment-354</link>
		<dc:creator>carl9167</dc:creator>
		<pubDate>Wed, 16 May 2012 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2/wordpress/?p=122#comment-354</guid>
		<description>Hi Muse,

Though not inline with the original blog, thanks for sharing this, particularly as you have touched on many issues.

You&#039;ve made some interesting and valid points, you clearly have mastery in the development department, statical code analysis, BDD, etc.. is all very much at more advanced end of development.

My take is that it isn&#039;t only the architect that needs to be empowered, it is important to empower the whole team; BA&#039;s, QA, Developers / engineers, designers, UX, UI, etc...

Architects should be fountains of knowledge and spread good architectural practice around the team/s they work with. 
It doesn&#039;t mean that the architect doesn&#039;t still act as a gate keeper, for example we still have architectural reviews (this for some teams happens at the peer review point as part of their workflow), but by the architects creating the communities of shared knowledge that you mention they are minimising the amount of &#039;bad&#039; architectural code they encounter in their reviews. 

I&#039;m all for team PR, leveraging on wiki&#039;s, blogs, information radiators, etc.. it is definitely the way forward on advertising your teams hard work. 

Its certain useful to have a single application where you can view your SC data (commits, commit comments, etc...), team wiki, team blog, etc... but like an all in one hi-fi I have yet to find a tool that can do it all (Jira&#039;s integration with Mercurial is pretty cool for example, but it struggles in other areas).

I personally don&#039;t like architecture by statical code analysis, as SCA can be misleading, but I certainly think it has a place, as long as its metrics are used as a tool which can help the architect zero in on the problem area.

As you&#039;ve mentioned, trust plays a big part in an Agile team, to geniunely empower a team you must trust them. Sadly I have found with many teams I have worked with over the years that this isn&#039;t always the case, often trust is &#039;lip service&#039; from the business. I wrote a post that touches on trust; &lt;a href=&quot;http://carlbruiners.com/2012/04/sovereign-teams/&quot; rel=&quot;nofollow&quot;&gt;Sovereign teams&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Muse,</p>
<p>Though not inline with the original blog, thanks for sharing this, particularly as you have touched on many issues.</p>
<p>You&#8217;ve made some interesting and valid points, you clearly have mastery in the development department, statical code analysis, BDD, etc.. is all very much at more advanced end of development.</p>
<p>My take is that it isn&#8217;t only the architect that needs to be empowered, it is important to empower the whole team; BA&#8217;s, QA, Developers / engineers, designers, UX, UI, etc&#8230;</p>
<p>Architects should be fountains of knowledge and spread good architectural practice around the team/s they work with.<br />
It doesn&#8217;t mean that the architect doesn&#8217;t still act as a gate keeper, for example we still have architectural reviews (this for some teams happens at the peer review point as part of their workflow), but by the architects creating the communities of shared knowledge that you mention they are minimising the amount of &#8216;bad&#8217; architectural code they encounter in their reviews. </p>
<p>I&#8217;m all for team PR, leveraging on wiki&#8217;s, blogs, information radiators, etc.. it is definitely the way forward on advertising your teams hard work. </p>
<p>Its certain useful to have a single application where you can view your SC data (commits, commit comments, etc&#8230;), team wiki, team blog, etc&#8230; but like an all in one hi-fi I have yet to find a tool that can do it all (Jira&#8217;s integration with Mercurial is pretty cool for example, but it struggles in other areas).</p>
<p>I personally don&#8217;t like architecture by statical code analysis, as SCA can be misleading, but I certainly think it has a place, as long as its metrics are used as a tool which can help the architect zero in on the problem area.</p>
<p>As you&#8217;ve mentioned, trust plays a big part in an Agile team, to geniunely empower a team you must trust them. Sadly I have found with many teams I have worked with over the years that this isn&#8217;t always the case, often trust is &#8216;lip service&#8217; from the business. I wrote a post that touches on trust; <a href="http://carlbruiners.com/2012/04/sovereign-teams/" rel="nofollow">Sovereign teams</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCRUM in name, not in nature by Muse</title>
		<link>http://carlbruiners.com/2010/10/scrum-in-name-not-in-nature/#comment-353</link>
		<dc:creator>Muse</dc:creator>
		<pubDate>Wed, 16 May 2012 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2/wordpress/?p=122#comment-353</guid>
		<description>Let&#039;s step back and look at the problem(s) aihcrtecture is supposed to solve (I may be completely wrong here, so feel free to correct me)  * Reduce waste from rework  * Increased changeability of code by avoiding writing frozen codeBoth of these are incredibly important in an enterprise with hundreds of developers working on interoperable systems.Traditional enterprise aihcrtecture tried to accomplish this with architects as gate keepers. They would somehow be responsible for the design of the entire aihcrtecture of an organizations software system, but be so involved in meetings that they wouldn&#039;t get much opportunity to see how the code is actually interacting. Decisions which make perfectly rational sense at the architects abstraction layer could cost a lot of money and not provide any additional business value.Agile aihcrtecture requires architects to act as empowerers instead of gatekeepers. Their responsibility isn&#039;t to prevent poor design choices, but to use their experience and skills to create communities of shared information.how does this happen?First, they must focus on making important information big and visible.  * Code health (however you measure it)     * I prefer to measure cyclomatic complexity and unit test coverage, and monitor for improvement over time as opposed to some absolute mandated metric.  * Public API Specification    * I prefer to use a tool like cucumber to create human readable examples exercising the public API.This is more difficult than it sounds. Making this information big and visible is *TOUGH*. The best way&#039;s I&#039;ve seen have involved using tools like github corporate accounts so that the wiki, build instructions, issue tracker, and source control are all tied into a single streamlined (yet highly adaptable) systemSecond, they must focus on providing the right education  * The 4 rules of simple design are pretty crucial  * So are code smells and refactorings  * What are the common values you share as a dev organization (Small parts loosely joined? Boy Scout?)Flipping architects from gatekeepers to empowerers is by no means an easy task. It requires a hig level of respect and empathy from all involved parties, and a willingness to trust that everyone involved is doing their best to help the organization succeed.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s step back and look at the problem(s) aihcrtecture is supposed to solve (I may be completely wrong here, so feel free to correct me)  * Reduce waste from rework  * Increased changeability of code by avoiding writing frozen codeBoth of these are incredibly important in an enterprise with hundreds of developers working on interoperable systems.Traditional enterprise aihcrtecture tried to accomplish this with architects as gate keepers. They would somehow be responsible for the design of the entire aihcrtecture of an organizations software system, but be so involved in meetings that they wouldn&#8217;t get much opportunity to see how the code is actually interacting. Decisions which make perfectly rational sense at the architects abstraction layer could cost a lot of money and not provide any additional business value.Agile aihcrtecture requires architects to act as empowerers instead of gatekeepers. Their responsibility isn&#8217;t to prevent poor design choices, but to use their experience and skills to create communities of shared information.how does this happen?First, they must focus on making important information big and visible.  * Code health (however you measure it)     * I prefer to measure cyclomatic complexity and unit test coverage, and monitor for improvement over time as opposed to some absolute mandated metric.  * Public API Specification    * I prefer to use a tool like cucumber to create human readable examples exercising the public API.This is more difficult than it sounds. Making this information big and visible is *TOUGH*. The best way&#8217;s I&#8217;ve seen have involved using tools like github corporate accounts so that the wiki, build instructions, issue tracker, and source control are all tied into a single streamlined (yet highly adaptable) systemSecond, they must focus on providing the right education  * The 4 rules of simple design are pretty crucial  * So are code smells and refactorings  * What are the common values you share as a dev organization (Small parts loosely joined? Boy Scout?)Flipping architects from gatekeepers to empowerers is by no means an easy task. It requires a hig level of respect and empathy from all involved parties, and a willingness to trust that everyone involved is doing their best to help the organization succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is limiting what my partner can buy a bad thing? by Heston and Ramsey got it so wrong&#8230;. and why Scrum could help in the kitchen &#171; Carl Bruiners</title>
		<link>http://carlbruiners.com/2012/04/is-limiting-what-my-partner-can-buy-a-bad-thing/#comment-321</link>
		<dc:creator>Heston and Ramsey got it so wrong&#8230;. and why Scrum could help in the kitchen &#171; Carl Bruiners</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=595#comment-321</guid>
		<description>[...] Is limiting what my partner can buy a bad thing? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is limiting what my partner can buy a bad thing? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The really simple Agile tool &#8211; update by A really simple Agile tool &#8211; DB structure &#171; Carl Bruiners</title>
		<link>http://carlbruiners.com/2012/03/the-really-simple-agile-tool-update/#comment-309</link>
		<dc:creator>A really simple Agile tool &#8211; DB structure &#171; Carl Bruiners</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=569#comment-309</guid>
		<description>[...] The really simple Agile tool &#8211; update [...]</description>
		<content:encoded><![CDATA[<p>[...] The really simple Agile tool &#8211; update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the really simple Agile tool by The really simple Agile tool &#8211; update &#171; Carl Bruiners</title>
		<link>http://carlbruiners.com/2012/03/introducing-the-really-simple-agile-tool/#comment-307</link>
		<dc:creator>The really simple Agile tool &#8211; update &#171; Carl Bruiners</dc:creator>
		<pubDate>Mon, 19 Mar 2012 08:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=556#comment-307</guid>
		<description>[...] Introducing the really simple Agile tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing the really simple Agile tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the really simple Agile tool by Clarke Ching</title>
		<link>http://carlbruiners.com/2012/03/introducing-the-really-simple-agile-tool/#comment-305</link>
		<dc:creator>Clarke Ching</dc:creator>
		<pubDate>Sun, 04 Mar 2012 12:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=556#comment-305</guid>
		<description>How cool is that!</description>
		<content:encoded><![CDATA[<p>How cool is that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Edge presentation by carl9167</title>
		<link>http://carlbruiners.com/2012/02/agile-edge-presentation/#comment-302</link>
		<dc:creator>carl9167</dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=534#comment-302</guid>
		<description>Its read-only, if anyone would like the PPT unlocked, please email me and I&#039;ll send over a copy :-)</description>
		<content:encoded><![CDATA[<p>Its read-only, if anyone would like the PPT unlocked, please email me and I&#8217;ll send over a copy <img src='http://carlbruiners.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Edge presentation by Aussie Matty</title>
		<link>http://carlbruiners.com/2012/02/agile-edge-presentation/#comment-301</link>
		<dc:creator>Aussie Matty</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://carlbruiners.com/?p=534#comment-301</guid>
		<description>Password protected PPT file ...</description>
		<content:encoded><![CDATA[<p>Password protected PPT file &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Curve by Agile test curve &#171; Carl Bruiners</title>
		<link>http://carlbruiners.com/2010/11/testing-curve/#comment-299</link>
		<dc:creator>Agile test curve &#171; Carl Bruiners</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2/wordpress/?p=90#comment-299</guid>
		<description>[...] test curve      This post is an update to my original post Testing Curve. I&#039;ve had a few emails asking for a more detailed graphic and some advise on avoiding the unheathly [...]</description>
		<content:encoded><![CDATA[<p>[...] test curve      This post is an update to my original post Testing Curve. I&#039;ve had a few emails asking for a more detailed graphic and some advise on avoiding the unheathly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: carlbruiners.com @ 2012-05-21 07:18:17 -->
